Single Family for Sale: 1723 5th Street, Madison, IL 62060

Room Features
Lot & Building Features
Community and Schools
Price History of 1723 5th Street, Madison, IL
Date | Name | Price | Difference |
---|---|---|---|
04/04/2025 | Listing Price | $85,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Madison | 62060 | 2 | 1.0 | $85,000 | 936 | $91 | N/A |
807 Grand Avenue | Madison | 62060 | 3 | 2.0 | $83,000 | 950 | $87 | 06/12/2024 |
1234 Edwardsville | Granite City | 62040 | 2 | 1.0 | $75,000 | 955 | $79 | 05/17/2024 |
2614 Denver Street | Granite City | 62040 | 2 | 1.0 | $80,000 | 932 | $86 | 04/30/2024 |
1925 Rhodes Street | Madison | 62060 | 2 | 1.0 | $90,000 | 988 | $91 | 05/20/2024 |
1853 Edwardsville Road | Madison | 62060 | 2 | 2.0 | $74,900 | 1,112 | $67 | 05/31/2024 |
1607 Elizabeth Street | Madison | 62060 | 3 | 1.0 | $95,000 | 936 | $101 | 06/20/2024 |
2401 GRAND Avenue | Granite City | 62040 | 2 | 1.0 | $92,000 | 1,080 | $85 | 07/19/2024 |
2115 Missouri Avenue | Granite City | 62040 | 3 | 1.0 | $89,000 | 956 | $93 | 09/06/2024 |
2034 Adams Street | Granite City | 62040 | 2 | 1.0 | $59,900 | 884 | $68 | 09/10/2024 |
2316 Lincoln Avenue | Granite City | 62040 | 2 | 1.0 | $104,900 | 936 | $112 | 09/25/2024 |
Madison | 62060 | 3 | 1.0 | $100,000 | 1,120 | $89 | 10/23/2024 | |
2605 Cayuga Street | Granite City | 62040 | 2 | 1.0 | $68,000 | 864 | $79 | 12/02/2024 |
2017 Dewey Avenue | Granite City | 62040 | 2 | 2.0 | $62,160 | 1,088 | $57 | 02/05/2025 |
2406 Grand Avenue | Granite City | 62040 | 3 | 2.0 | $90,000 | 884 | $102 | 02/27/2025 |
2107 Dewey Avenue | Granite City | 62040 | 2 | 1.0 | $65,000 | 824 | $79 | 12/20/2024 |
1723 5th Street (MLS #25020170) is a 1 story single family home located in Madison, IL. This single family home is 936 sqft and on a lot of 5,245 sqft (or 0.12 acres) with 2 bedrooms, 1 baths and is 82 years old. This property was listed on 04/04/2025 and has been priced for sale at $85,000.
The 2 bedroom single family home at 1853 Edwardsville Road in Madison is nearby and sold for $74,900 on 05/31/2024. Another nearby 2 bedroom single family home, 1925 Rhodes Street in Madison sold for $90,000 on 05/20/2024.
Nearby zip codes are 62004, 62040, 62223, 63138 and 63147. This property neighbors other cities such as Belleville, East St Louis, Granite City, Riverview and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |