Single Family for Sale: 2108 Tuscany Ridge Court, Maryville, IL 62062
Room Features
Lot & Building Features
Community and Schools
Price History of 2108 Tuscany Ridge Court, Maryville, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/19/2026 | Listing Price | $485,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Maryville | 62062 | 4 | 3.0 | $485,000 | 1,726 | $281 | N/A |
| 556 Eisenhower Boulevard | Troy | 62294 | 4 | 3.0 | $428,000 | 1,600 | $268 | 05/29/2025 |
| 16 Annebriar Drive | Maryville | 62062 | 5 | 3.0 | $435,000 | 1,728 | $252 | 04/17/2025 |
| 1827 Wellington Lane | Maryville | 62062 | 4 | 3.0 | $459,900 | 1,600 | $287 | 05/14/2025 |
| 6715 Crossington Drive | Maryville | 62062 | 3 | 2.0 | $395,000 | 1,840 | $215 | 08/08/2025 |
| 1852 Wellington Lane | Maryville | 62062 | 4 | 4.0 | $456,000 | 1,709 | $267 | 09/12/2025 |
| 1827 Crimson Oak Drive | Maryville | 62062 | 4 | 3.0 | $429,400 | 1,646 | $261 | 09/10/2025 |
| 2 Augusta Court | Maryville | 62062 | 3 | 2.0 | $350,000 | 1,662 | $211 | 10/16/2025 |
| 308 Eisenhower Blvd | Troy | 62294 | 5 | 3.0 | $420,000 | 1,900 | $221 | 11/17/2025 |
| 1844 Crimson Oak Drive | Maryville | 62062 | 4 | 3.0 | $544,900 | 1,696 | $321 | 11/21/2025 |
| 1831 Crimson Oak Drive | Maryville | 62062 | 4 | 3.0 | $435,000 | 1,742 | $250 | 02/27/2026 |
| 2133 Tuscany Ridge Court | Maryville | 62062 | 3 | 2.0 | $380,000 | 1,576 | $241 | 10/28/2025 |
| 1 Pioneer Trail | Glen Carbon | 62034 | 5 | 3.0 | $505,000 | 1,770 | $285 | 12/05/2025 |
| 1861 Crimson Oak Drive | Maryville | 62062 | 4 | 2.0 | $456,500 | 1,686 | $271 | 01/02/2026 |
| 1869 Robins Mill Court | Maryville | 62062 | 4 | 3.0 | $485,000 | 1,829 | $265 | 01/14/2026 |
| 2060 Decker Road | Maryville | 62062 | 4 | 3.0 | $465,000 | 1,629 | $285 | 01/27/2026 |
2108 Tuscany Ridge Court (MLS #26015075) is a 1 story single family home located in Maryville, IL. This single family home is 1,726 sqft and on a lot of 13,033 sqft (or 0.30 acres) with 4 bedrooms and 3 baths. This property was listed on 03/19/2026 and has been priced for sale at $485,000.
The 3 bedroom single family home at 2133 Tuscany Ridge Court in Maryville is nearby and sold for $380,000 on 10/28/2025. Another nearby 5 bedroom single family home, 16 Annebriar Drive in Maryville sold for $435,000 on 04/17/2025.
Nearby zip codes are 62025, 62034, 62234, 62281 and 62294. This property neighbors other cities such as Collinsville, Edwardsville, Glen Carbon, St Jacob and Troy.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

