Condo for Sale: 700 Michael Street, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 700 Michael Street, O'Fallon, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/10/2026 | Price Adjustment | $239,000 | 2.45% |
| 05/22/2026 | Listing Price | $245,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 62269 | 3 | 4.0 | $239,000 | 1,497 | $160 | N/A |
| 708 Michael Street | O'Fallon | 62269 | 3 | 4.0 | $232,000 | 1,590 | $146 | 06/20/2025 |
| 651 Titan Drive | O'Fallon | 62269 | 3 | 4.0 | $250,000 | 1,530 | $163 | 06/25/2025 |
| 754 Michael Street | O'Fallon | 62269 | 3 | 4.0 | $244,400 | 1,500 | $163 | 08/18/2025 |
| 119 Shiloh Ridge Drive | Belleville | 62221 | 3 | 3.0 | $215,000 | 1,454 | $148 | 09/25/2025 |
| 643 Titan Drive | O'Fallon | 62269 | 3 | 4.0 | $226,500 | 1,548 | $146 | 07/28/2025 |
| 2290 Wellington Drive | Shiloh | 62221 | 2 | 3.0 | $227,900 | 1,528 | $149 | 12/23/2025 |
| 1670 Lakepointe Estates Drive | O'Fallon | 62269 | 2 | 3.0 | $230,500 | 1,362 | $169 | 07/28/2025 |
| 757 Michael Street | O'Fallon | 62269 | 3 | 3.0 | $227,700 | 1,556 | $146 | 08/29/2025 |
| 625 Titan Drive #26 | O'Fallon | 62269 | 3 | 3.0 | $215,000 | 1,532 | $140 | 08/28/2025 |
| 749 Michael Street | O'Fallon | 62269 | 3 | 4.0 | $242,000 | 1,536 | $158 | 10/29/2025 |
| 734 Michael Street | O'Fallon | 62269 | 3 | 4.0 | $240,000 | 1,556 | $154 | 02/27/2026 |
| 747 Michael Street | O'Fallon | 62269 | 3 | 4.0 | $240,000 | 1,536 | $156 | 05/26/2026 |
| 846 Harbor Woods Drive | Fairview Heights | 62208 | 3 | 4.0 | $270,000 | 1,656 | $163 | 04/30/2026 |
| 750 Michael Street | O'Fallon | 62269 | 3 | 4.0 | $245,000 | 1,536 | $160 | 03/19/2026 |
| 756 Erika Street | O'Fallon | 62269 | 3 | 4.0 | $250,000 | 1,550 | $161 | 04/23/2026 |
700 Michael Street (MLS #26031270) is a 2 story condo/villa located in O'Fallon, IL. This condo/villa is 1,497 sqft with 3 bedrooms and 4 baths. This property was listed on 05/22/2026 and has been priced for sale at $239,000.
The 3 bedroom condo/villa at 734 Michael Street in O'Fallon is nearby and sold for $240,000 on 02/27/2026. Another nearby 3 bedroom condo/villa , 756 Erika Street in O'Fallon sold for $250,000 on 04/23/2026.
Nearby zip codes are 62208, 62221, 62226, 62232 and 66269. This property neighbors other cities such as Belleville, Fairview Heights, Lebanon, Shiloh and Swansea.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

