Single Family for Sale: 406 Grand Reserve, Shiloh, IL 62221

Room Features
Lot & Building Features
Community and Schools
Price History of 406 Grand Reserve, Shiloh, IL
Date | Name | Price | Difference |
---|---|---|---|
10/27/2023 | Price Adjustment | $509,900 | 0.99% |
10/09/2023 | Price Adjustment | $515,000 | 0.94% |
09/13/2023 | Listing Price | $519,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Shiloh | 62221 | 4 | 4.0 | $509,900 | 3,100 | $164 | N/A |
2721 Westinghouse Drive | Shiloh | 62221 | 4 | 3.0 | $365,000 | 3,100 | $118 | 12/02/2022 |
2135 Durham Drive | Shiloh | 62221 | 4 | 4.0 | $375,000 | 2,944 | $127 | 02/08/2023 |
948 Prairie Crossing | O'Fallon | 62269 | 3 | 3.0 | $380,000 | 3,270 | $116 | 02/03/2023 |
418 Grand Reserve | Shiloh | 62221 | 4 | 3.0 | $515,500 | 2,933 | $176 | 04/27/2023 |
3444 Middlebury Way | Shiloh | 62221 | 4 | 3.0 | $392,000 | 3,164 | $124 | 04/06/2023 |
2654 Waldon Lane | Shiloh | 62221 | 4 | 3.0 | $445,000 | 3,040 | $146 | 04/28/2023 |
3516 Adler Court | Shiloh | 62221 | 4 | 4.0 | $430,000 | 2,918 | $147 | 06/02/2023 |
2630 Waldon Lane | Shiloh | 62221 | 5 | 4.0 | $445,000 | 3,083 | $144 | 06/22/2023 |
1042 Oriole Drive | O'Fallon | 62269 | 5 | 3.0 | $370,000 | 3,042 | $122 | 09/25/2023 |
3450 Caton Run Crossing | Shiloh | 62221 | 4 | 4.0 | $435,000 | 2,934 | $148 | 09/08/2023 |
9 Joshua Drive | O'Fallon | 62269 | 4 | 4.0 | $497,500 | 2,963 | $168 | 10/25/2023 |
18 Raven Oak Drive | Shiloh | 62221 | 3 | 4.0 | $552,525 | 3,203 | $173 | 09/07/2023 |
1429 Victoria Square Court | O'Fallon | 62269 | 5 | 4.0 | $485,000 | 2,960 | $164 | 10/02/2023 |
2603 Lauren Lake Drive | Shiloh | 62221 | 5 | 4.0 | $430,000 | 2,930 | $147 | 10/11/2023 |
202 Woodland Court | O'Fallon | 62269 | 5 | 4.0 | $497,000 | 3,300 | $151 | 11/03/2023 |
406 Grand Reserve (MLS #23055224) is a 1.5 story single family home located in Shiloh, IL. This single family home is 3,100 sqft and on a lot of 12,632 sqft (or 0.29 acres) with 4 bedrooms and 4 baths. This property was listed on 09/13/2023 and has been priced for sale at $509,900.
The 4 bedroom single family home at 418 Grand Reserve in Shiloh is nearby and sold for $515,500 on 04/27/2023. Another nearby 4 bedroom single family home, 3516 Adler Court in Shiloh sold for $430,000 on 06/02/2023.
Nearby zip codes are 62069, 62220, 62226, 62229 and 62269. This property neighbors other cities such as Belleville, Fairview Heights, Lebanon, O Fallon and Swansea.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Homes By Janell Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |